Conference Agenda
Print-friendly Conference Agenda
[ back to top ]
[ back to top ]
Monday, June 9: “Create a Vision” |
|||||||||||
Session Chair: Al Dustin |
|||||||||||
7:00 AM | Breakfast at Hotel (families & guests included) –Wasatch 3 & 4 | ||||||||||
7:10 AM | First-Timers' Meeting –Corner area, Wasatch 3 & 4 | ||||||||||
7:30 AM | Registration continues –Wasatch Foyer 1 | ||||||||||
8:00 AM | Welcome –Wasatch 1 & 2 | ||||||||||
8:15 AM | “Ag in the West and Challenges & Opportunities for Agriculture” –Wasatch 1 & 2 —Leonard Blackham, Retired Commissioner, Utah Department of Agriculture & Food |
||||||||||
9:00 AM | “Consensus Building in Agriculture: Peer Groups to Manage for a Common Goal” –Wasatch 1 & 2 —Bill Hopkin, Director, Utah Department of Agriculture Grazing Improvement |
||||||||||
9:45 AM | BREAK –Wasatch Foyer | ||||||||||
10:00 AM | “Matching Resources for Business Sustainability & Diversification” –Wasatch 1 & 2 —Gregg Simonds, Open Range Consulting |
||||||||||
11:00 AM |
|
||||||||||
NOON | Lunch at Hotel (2015 Conference Promotion) –Wasatch 4 | ||||||||||
1:00 PM | Technical & Training Breakouts | ||||||||||
|
|||||||||||
3:15 PM | BREAK –Wasatch Foyer 1 & 2 | ||||||||||
3:30 PM | NFRBMEA Business Meeting –Millcreek | ||||||||||
NAFBAS Committee Meetings –Red Butte | |||||||||||
5:00 PM | Adjourn | ||||||||||
6:00 PM | Dinner & Evening On Your Own |
[ back to top ]
Tuesday, June 10: Tour Day |
||||||||||||||
Session Chair: Kathryn Rawson |
||||||||||||||
7:00 AM | Breakfast at Hotel (everyone) –Wasatch 4 | |||||||||||||
8:15 AM | Load Buses— see below for departure times. Lunch on tours. | |||||||||||||
|
||||||||||||||
6:00 PM | Evening on Your Own |
[ back to top ]
Wednesday, June 11: “Make a Difference” (Speaker Day) |
|||||||||||
Session Chair: David Gillman |
|||||||||||
6:00 AM | Vendor Set-up –Wasatch Foyer | ||||||||||
7:00 AM | Breakfast at Hotel –Wasatch 4 | ||||||||||
8:00 AM | “Financial Tools, Vision for Management, Goal Setting, Sustainability” –Wasatch 1 & 2 —Burke Teichert, Ranch & Farm Consulting; Management Contributor to Beef Magazine |
||||||||||
9:00 AM | Marketing Panel –Wasatch 1 & 2 —Moderator: Jed Christenson, UDAF Director of Marketing
|
||||||||||
10:00 AM | BREAK – Visit with Vendors –Wasatch Foyer | ||||||||||
10:30 AM | “Using Management Accounting to Link Financial Performance Analysis & Strategic Thinking” –Wasatch 1 & 2 — Dick Wittman, Wittman Consulting & Full-time Farmer |
||||||||||
NOON | Lunch at Hotel – William Nelson —CHS (sponsor) –Wasatch 4 | ||||||||||
1:00 PM | Dick Wittman (continued) –Wasatch 1 & 2 | ||||||||||
2:30 PM | BREAK – Visit with Vendors –Wasatch Foyer | ||||||||||
3:00 - 3:45 PM | Dick Wittman (concludes) –Wasatch 1 & 2 | ||||||||||
4:00 PM | NAFBAS Business Meeting –Millcreek | ||||||||||
NFRBMEA Business Meeting –Red Butte | |||||||||||
CHS Scholarship Recipients meet with William Nelson –Juniper Boardroom | |||||||||||
4:45 PM | Adjourn | ||||||||||
6:00 PM | Group Dinner at This is the Place State Park Outdoor Bowery
—Meal by Cow Camp Catering (Dutch Oven, Beef & BBQ Turkey) |
||||||||||
8:00 - 8:30 PM | Trolley Buses Load Back to Hotel |
[ back to top ]
Thursday, June 12: “Leave a Legacy” |
||
Session Chair: Jay Olsen |
||
7:00 AM | Denny Jackson Storytelling Breakfast (event open to all) –Wasatch 4 | |
8:15 AM | “RME and Farm Business Management Education” –Wasatch 1 & 2 — J. Shannon Neibergs, Director, Western Center Risk Management Education |
|
9:00 AM | “Agricultural Water: Protecting the Future of Our Nation” –Wasatch 1 & 2 — Warren Peterson, VP of Farmland Reserve |
|
10:15 AM | “NAAE Partnership in Farmer to Farmer Program in East Africa” –Wasatch 1 & 2 — Jay Jackman, Executive Director, National Association of Agriculture Educators |
|
10:45 AM | Wrap-Up –Wasatch 1 & 2 | |
11:00 AM | Conference Adjourns | |
NOON | NFRBMEA Post-Conference Board Meeting –Millcreek |
[ back to top ]
Print-friendly Conference Agenda
[ back to top ]